No.27, Lorong Murni 9,
Taman Desa Murni,
13800 Butterworth,
Pulau Pinang, Malaysia.
Previous | 1 / 62 | Next |
The powerful 2235TiMAX Series impact wrench is lightweight, durable and versatile.
It’ll withstand anything you throw at it and still deliver the same quality output every time.
And with a two-year warranty, you never have to worry about manufacturing defects slowing you down.
Power
The high torque output of the powerful vane motor is optimized to increase safety and control over the tool.
Durability
Drop it as many times as you want — this impact wrench can take a beating under even the harshest of work environments.
Reliability
If you’re looking for an impact wrench series to last through the years, the 2235TiMAX Series is the one for you.
Warranty
The 2235TiMAX Series comes with a two-year manufacturing warranty, so you’re covered in case of any defects or serious issues.
Model | 2235QTiMAX | 2235QTiMAX-2 |
Configuration | Pistol | Pistol |
Actuation | Trigger | Trigger |
Drive Size | 1/2 in. | 1/2 in. |
Drive Type | Square, Hog-Ring | Square, Hog-Ring, 2 in. Ext. |
Nut-Busting Torque (ft-lbs) | 1300 | 1300 |
Nut-Busting Torque (Nm) | 1760 | 1760 |
Forward Torque (ft-lbs) | 870 | 870 |
Forward Torque (Nm) | 1180 | 1180 |
Max Reverse Torque (ft-lbs) | 900 | 900 |
Max Reverse Torque (Nm) | 1220 | 1220 |
Blows per minute | 1220 | 1220 |
Free Speed (RPM) | 8500 | 8500 |
Impacting Sound Level dB(A) -- ISO15744 (pressure/power) |
91.9 / 102.9 | 91.9 / 102.9 |
Free Speed Sound Level dB(A) -- CAGI/ANSI S12.41 (pressure/power) | 88.7 / 99.7 | 88.7 / 99.7 |
Vibration Level m/s2 (K) | 9 (2.8) | 7.7 (2.7) |
Weight (lbs) | 4.7 | 5 |
Weight (kg) | 2.1 | 2.3 |
Width (in) | 2.9 | 2.9 |
Width (mm) | 74 | 74 |
Height (in) | 7.2 | 7.2 |
Height (mm) | 183 | 183 |
Length (in) | 7.6 | 9.6 |
Length (mm) | 193 | 244 |
Air Inlet | 1/4 in. | 1/4 in. |
Min Hose Size (in) | 3/8 | 3/8 |
Min Hose Size (mm) | 10 | 10 |
Air Consumption @ Load (cfm) | 24 | 24 |
Air Consumption @ Load (L/min) | 680 | 680 |
Average Air Consumption (cfm) | 6 | 6 |
Average Air Consumption (L/min) | 170 | 170 |
PSI | 90 | 90 |
Bar | 6.2 | 6.2 |
Model | 2235TiMAX | 2235TiMAX-2 |
Configuration | Pistol | Pistol |
Actuation | Trigger | Trigger |
Drive Size | 1/2 in. | 1/2 in. |
Drive Type | Square, Hog-Ring | Square, Hog-Ring, 2 in. Ext. |
Nut-Busting Torque (ft-lbs) | 1350 | 1350 |
Nut-Busting Torque (Nm) | 1830 | 1830 |
Forward Torque (ft-lbs) | 900 | 900 |
Forward Torque (Nm) | 1220 | 1220 |
Max Reverse Torque (ft-lbs) | 930 | 930 |
Max Reverse Torque (Nm) | 1260 | 1260 |
Blows per minute | 1220 | 1220 |
Free Speed (RPM) | 8500 | 8500 |
Impacting Sound Level dB(A) -- ISO15744 (pressure/power) |
98.0 / 109.0 | 98.0 / 109.0 |
Free Speed Sound Level dB(A) -- CAGI/ANSI S12.41 (pressure/power) | 103.6 / 114.6 | 103.6 / 114.6 |
Vibration Level m/s2 (K) | 9 (2.8) | 7.7 (2.7) |
Weight (lbs) | 4.6 | 4.9 |
Weight (kg) | 2.1 | 2.2 |
Width (in) | 2.9 | 2.9 |
Width (mm) | 74 | 74 |
Height (in) | 7.2 | 7.2 |
Height (mm) | 183 | 183 |
Length (in) | 7.6 | 9.6 |
Length (mm) | 193 | 244 |
Air Inlet | 1/4 in. | 1/4 in. |
Min Hose Size (in) | 3/8 | 3/8 |
Min Hose Size (mm) | 10 | 10 |
Air Consumption @ Load (cfm) | 24 | 24 |
Air Consumption @ Load (L/min) | 680 | 680 |
Average Air Consumption (cfm) | 6 | 6 |
Average Air Consumption (L/min) | 170 | 170 |
PSI | 90 | 90 |
Bar | 6.2 | 6.2 |